Every edition runs the complete six-stage verification pipeline and produces Ed25519-signed case records. Questor charges zero per-token API markups: connect your existing Claude or Codex subscription, use managed backends, or self-host models inside your own private cloud.
Public repository scanning for open-source maintainers and technical evaluations.
Private multi-repository scanning for product engineering and security teams.
Enterprise identity, CI/CD checks, and compliance packs for scaling teams.
Portfolio-wide risk modelling, custom compliance mapping, and dedicated engineering support.
Multi-repository taint analysis processes large volumes of source context. Rather than billing unpredictable token overages, Questor connects directly to the model subscriptions or private endpoints your organisation already operates.
Metered API markups paired with unverified alerts that consume engineering review hours.
Pay a predictable subscription for the verification pipeline, portal, and audit trail.
Run single-tenant inside your own cloud VPC or air-gapped data centre so source code, prompts, and case records stay entirely within your perimeter.
| Capability | Verify$49 / mo | Team$499 / mo | Business$1,999 / mo | EnterpriseCustom | Private VPCOn-Prem / Cloud |
|---|---|---|---|---|---|
| 01 · Core Verification Engine & Multi-Repo | |||||
| Stage 0 Secret Redaction & Gates A–H | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Ed25519 Signed 6-Layer Case Records | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Repository & Monthly Scan Quota | 1 Public · 5/mo | 10 Private/Pub · 50/mo | 50 Private/Pub · 250/mo | Custom | 100% Private / Air-Gap |
| Multi-Repo Linked Scanning (up to 20 repos/batch) | — | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Stage ∞ Automated Fix Verification | — | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| 02 · 3-Tier Portal, Reporting & Compliance | |||||
| Developer Case Registry & Signed Traces | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Defender Analytics & Published Disproven Rate | Basic | ✓ Full Metrics | ✓ Full Metrics | ✓ Full Metrics | ✓ Full Metrics |
| Executive Board Pack & Compliance (SOC 2 / ISO / OWASP) | — | — | ✓ Included | ✓ + Custom Policy | ✓ + Custom Policy |
| Financial Risk Quantification ($ Exposure) | — | — | — | ✓ Included | ✓ Included |
| 03 · AI Model Backends & Identity | |||||
| Bring-Your-Own Subscription ($0 Token Markup) | — | ✓ Claude / Codex | ✓ Claude / Codex | ✓ Azure OpenAI / Anthropic | ✓ Local GPU / Ollama |
| Enterprise OIDC SSO (Entra ID / Okta), SCIM 2.0 & 4-Role RBAC | Questor SSO | Questor SSO | ✓ OIDC SSO + SCIM | ✓ OIDC SSO + SCIM | ✓ Customer IdP / Vault KMS |
Share your repository count, identity setup, and deployment requirements, and our engineering team will recommend the right configuration.